Состав каскадного холодильного агрегата
Дополнительные опции
Каскадные холодильные агрегаты
Каскадные холодильные агрегаты
Модель агрегата | Q0 кВт | Ne кВт | G м3/ч | Q0 кВт | Ne кВт | G м3/ч | Q0 кВт | Ne кВт | G м3/ч |
tвх.= -75°С tвых.= -80°С | tвх.= -60°С tвых.= -65°С | tвх.= -50°С tвых.= -55°С | |||||||
K033N2/010YC-RWE | 0.35 | 1.0 | 0.16 | 0.98 | 1.3 | 0.47 | 1.6 | 1.4 | 0.77 |
K073H2/014YC-RWE | 0.45 | 1.3 | 0.21 | 1.26 | 1.7 | 0.6 | 2.1 | 1.9 | 0.99 |
K073H2/020YC-RWE | 0.56 | 1.6 | 0.26 | 1.57 | 2.1 | 0.75 | 2.6 | 2.5 | 1.24 |
K073H2/041YC-RWE | 0.65 | 1.9 | 0.31 | 1.83 | 2.5 | 0.87 | 3.1 | 2.9 | 1.45 |
K123H2/042YC-RWE | 0.82 | 2.3 | 0.39 | 2.31 | 3.0 | 1.09 | 3.8 | 3.6 | 1.82 |
K203H2/043YC-RWE | 0.98 | 2.8 | 0.46 | 2.76 | 3.6 | 1.31 | 4.6 | 4.3 | 2.17 |
K203H2/044YC-RWE | 1.15 | 3.2 | 0.54 | 3.24 | 4.1 | 1.54 | 5.4 | 4.9 | 2.56 |
K203H2/061YC-RWE | 1.39 | 3.9 | 0.66 | 3.92 | 5.0 | 1.86 | 6.5 | 5.9 | 3.09 |
K203H2/062YC-RWE | 1.55 | 4.5 | 0.73 | 4.38 | 5.8 | 2.07 | 7.3 | 6.9 | 3.45 |
K283H2/080YC-RWE | 1.94 | 5.3 | 0.92 | 5.49 | 6.9 | 2.6 | 9.1 | 8.2 | 4.33 |
K373H2/100YC-RWE | 2.29 | 6.4 | 1.09 | 6.48 | 8.4 | 3.07 | 10.8 | 10.0 | 5.11 |
K373H2/121YC-RWE | 2.78 | 7.7 | 1.32 | 7.86 | 10.0 | 3.72 | 13.1 | 12.0 | 6.2 |
K373H2/122YC-RWE | 2.97 | 7.5 | 1.41 | 8.39 | 10.0 | 3.98 | 14.0 | 12.4 | 6.62 |
K573H2/160YC-RWE | 3.54 | 9.3 | 1.68 | 9.99 | 12.3 | 4.73 | 16.6 | 15.1 | 7.88 |
K573H2/200YC-RWE | 4.15 | 10.7 | 1.97 | 11.7 | 14.1 | 5.56 | 19.5 | 17.3 | 9.25 |
K573H2/240YC-RWE | 4.81 | 12.5 | 2.28 | 13.6 | 16.7 | 6.44 | 22.6 | 20.6 | 10.7 |
K813H2/260YC-RWE | 5.44 | 14.5 | 2.57 | 15.4 | 19.2 | 7.28 | 25.6 | 23.3 | 12.1 |
K1053H2/300YC-RWE | 6.31 | 17.5 | 2.99 | 17.8 | 22.8 | 8.45 | 29.7 | 27.6 | 14.1 |
K1053H2/400YC-RWE | 7.24 | 20.2 | 3.43 | 20.5 | 26.2 | 9.7 | 34.0 | 31.8 | 16.1 |
K1053H2/440YC-RWE | 8.16 | 21.7 | 3.87 | 23.0 | 28.6 | 10.9 | 38.4 | 34.6 | 18.2 |
K1353T2/500YC-RWE | 9.46 | 25.8 | 4.48 | 26.7 | 33.9 | 12.7 | 44.5 | 41.2 | 21.1 |
K1353T2/600YC-RWE | 10.9 | 29.1 | 5.14 | 30.7 | 38.1 | 14.5 | 51.0 | 46.4 | 24.2 |
K1973T2/800YC-RWE | 13.0 | 34.7 | 6.15 | 36.7 | 45.6 | 17.4 | 61.0 | 55.4 | 28.9 |
K1353T2/600PSYC-RWE | 14.6 | 32.3 | 6.92 |
По запросу |
По запросу |
||||
K1353T2/690PSYC-RWE | 17.2 | 36.4 | 8.15 | ||||||
K1973T2/800PSYC-RWE | 19.7 | 41.3 | 9.33 | ||||||
K1973T2/1000PSYC-RWE | 23.2 | 46.9 | 11.0 | ||||||
K2923T2/1300PSYC-RWE | 27.4 | 56.2 | 13.0 | ||||||
K3803T2/1350PSYC-RWE | 30.9 | 65.6 | 14.6 | ||||||
K3803T2/1600PSYC-RWE | 35.1 | 72.1 | 16.6 | ||||||
K3803T2/1950PSYC-RWE | 40.1 | 82.0 | 19.0 | ||||||
K4803T2/2450PSYC-RWE | 46.8 | 100.2 | 22.2 | ||||||
K4803T2/2850PSYC-RWE | 50.9 | 107.7 | 24.1 | ||||||
KRL747-1/2750PSYC-RWE | 60.7 | 124.0 | 28.8 | ||||||
KRX963-1/3250PSYC-RWE | 68.2 | 133.4 | 32.3 |